<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorko's Cafe</title>
	<atom:link href="http://www.dorkos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dorkos.com</link>
	<description>. . . . corner of Fourth and Poplar, Mt. Carmel PA</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Day the Well Ran Dry</title>
		<link>http://www.dorkos.com/2012/02/the-day-the-well-ran-dry/</link>
		<comments>http://www.dorkos.com/2012/02/the-day-the-well-ran-dry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:17:50 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Everyday Stuff]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=557</guid>
		<description><![CDATA[Once Upon a Time . . . . on January 15th, to be precise, we had a Team of Drinkers who brought a set of skills and passion to the game that were previously unknown to mankind. On this day, the cooler showed signs of weakness. The supply of Miller Lite bottles was in peril. [...]]]></description>
			<content:encoded><![CDATA[<p>Once Upon a Time . . . .</p>
<p>on January 15th, to be precise, we had a Team of Drinkers who brought a set of skills and passion to the game that were previously unknown to mankind. On this day, the cooler showed signs of weakness. The supply of Miller Lite bottles was in peril. It was inevitable.</p>
<p>By late afternoon that fateful Sunday, they were gone. Every, single, bottle. Gone.</p>
<p>And now our thirsty crew turned their attention to the only 12oz Miller Lite left . . . the cans. And what was to become known as &#8220;Miller Quest&#8221; picked up steam. As drinkers made their way into Dorko&#8217;s that evening, the team grew. and what started as &#8220;the final 40&#8243; cans of Miller Lite turned into the &#8220;remaining 39&#8243;. and then 38, and 37.</p>
<p>there would be no stopping. the cans all knew the end was coming. the cooler grew more naked by the minute. the air was electric. and the cries rang out . . . &#8220;24!&#8221;. As the cans fell, the carnage grew . . .</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/MLcarnage.jpg"><img class="aligncenter size-full wp-image-559" title="MLcarnage" src="http://www.dorkos.com/wp-content/uploads/2012/02/MLcarnage.jpg" alt="" width="317" height="322" /></a></p>
<p>&#8220;24&#8243; became &#8220;19!&#8221;, and then &#8220;14!&#8221;</p>
<p>The quest became more difficult.  But there was no stopping Team Miller Lite!!!</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/teamMillerLite.jpg"><img class="aligncenter size-full wp-image-558" title="teamMillerLite" src="http://www.dorkos.com/wp-content/uploads/2012/02/teamMillerLite.jpg" alt="" width="615" height="347" /></a></p>
<p>With the end in sight, every member was filled with resolve.  and finally, the supply of Miller Lite was exhausted.  Every 12 oz bottle.  Every 12 oz can.  Gone.  the cooler, naked in places where it usually displays cases of Miller Lite with pride.  it had been tamed by TEAM MILLER LITE!!!  </p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/MLnaked.jpg"><img src="http://www.dorkos.com/wp-content/uploads/2012/02/MLnaked.jpg" alt="" title="MLnaked" width="589" height="723" class="aligncenter size-full wp-image-561" /></a></p>
<p>the exact minute will live in history &#8211; 9:38 pm, Sunday January 15th, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/02/the-day-the-well-ran-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Trivia</title>
		<link>http://www.dorkos.com/2012/02/january-trivia/</link>
		<comments>http://www.dorkos.com/2012/02/january-trivia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:28:10 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Trivia Night]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=547</guid>
		<description><![CDATA[next Monday Night &#8211; chicken sandwiches!! we didn&#8217;t get an interview with the winning team from Monday, but we did get a snapshot of our reigning champs . . . &#160; &#160; in a Trivia Contest that Deke Rivers called &#8220;an epic battle of legendary proportions&#8221;, these fellows (and lady) came out on top!  the [...]]]></description>
			<content:encoded><![CDATA[<p>next Monday Night &#8211; chicken sandwiches!!</p>
<p>we didn&#8217;t get an interview with the winning team from Monday, but we did get a snapshot of our reigning champs . . .</p>
<p>&nbsp;</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/triviaChamps1-30-12.jpg"><img class="aligncenter size-full wp-image-554" title="triviaChamps1-30-12" src="http://www.dorkos.com/wp-content/uploads/2012/02/triviaChamps1-30-12.jpg" alt="" width="532" height="314" /></a></p>
<p>&nbsp;</p>
<p>in a Trivia Contest that Deke Rivers called &#8220;an epic battle of legendary proportions&#8221;, these fellows (and lady) came out on top!  the other winners of the night were the team of &#8220;We should get bonus points, we have Traci&#8221; who had their highest finish of the season!</p>
<p>Over the past week the title of &#8220;Trivia Champs&#8221; has been passed around, proving that it is indeed . . . &#8220;Anybody&#8217;s Game&#8221;.</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/tbunnyEarsWeb.jpg"><img class="aligncenter size-full wp-image-549" title="tbunnyEarsWeb" src="http://www.dorkos.com/wp-content/uploads/2012/02/tbunnyEarsWeb.jpg" alt="" width="461" height="346" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/rzaTriviaFlatopWeb.jpg"><img class="aligncenter size-full wp-image-551" title="rzaTriviaFlatopWeb" src="http://www.dorkos.com/wp-content/uploads/2012/02/rzaTriviaFlatopWeb.jpg" alt="" width="606" height="454" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/02/bunnyEarChampsWeb.jpg"><img class="aligncenter size-full wp-image-552" title="bunnyEarChampsWeb" src="http://www.dorkos.com/wp-content/uploads/2012/02/bunnyEarChampsWeb.jpg" alt="" width="654" height="428" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/02/january-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Darts Wrapup</title>
		<link>http://www.dorkos.com/2012/01/fall-darts-wrapup/</link>
		<comments>http://www.dorkos.com/2012/01/fall-darts-wrapup/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:42:26 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Darts]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=542</guid>
		<description><![CDATA[right now we are one week into the Spring Darts Campaign.  but, before we get too far, we need to recap how the Fall 2011 dart league came to a close. it was unusually tight race this year.  Team Kasenych took the first half title, and waited for the second half to play out.  that [...]]]></description>
			<content:encoded><![CDATA[<p>right now we are one week into the Spring Darts Campaign.  but, before we get too far, we need to recap how the Fall 2011 dart league came to a close.</p>
<p>it was unusually tight race this year.  Team Kasenych took the first half title, and waited for the second half to play out.  that took an extra week because when the final buzzer sounded on the 2nd half, Team Doug and Team Chrissy were tied.  and so there was to be a playoff, to get into the playoffs!</p>
<p>Chrissy&#8217;s team defeated Doug&#8217;s team for the 2nd half title, and so the match up was set for the finals.  Team Kasenych v Team Chrissy &#8211; two out of three falls, winner take all!</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/01/fallChamps2011.jpg"><img class="aligncenter size-medium wp-image-529" title="Fall Dart Champs 2011" src="http://www.dorkos.com/wp-content/uploads/2012/01/fallChamps2011-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Team Chrissy took the title!  Mike Kerrick, Joe Zaharick, Chris Schu, Joe Remash, and Aaron O&#8217;Neil are all pictured with their Championship trophies.  Congratulations Guys!!!!</p>
<p>&nbsp;</p>
<p>Part of the League Celebration is the traditional High/Low average tournament.  the player with the highest average is paired with the lowest average.  the player with the second highest average is paired with the second lowest, and so on.  this year turned into a very competitve tournament with some evenly matched teams.</p>
<p>Doug Troutman and Albert Maschal were paired up and piled up victories early in the day.  Unfortunately, they ran out of steam towards the end and were bested by the sandbagging team of Joe Zaharick and Timmy Wargo.</p>
<p>the team of Josh Mall and Aaron O Neil were sitting on the perch, having run through the day undefeated.  until they had to grapple with Timmy and Joe.  Timmy and Joe were able to win the first match between the teams, putting them on even ground.</p>
<p>in the second matchup between the teams, Tim and Joe stayed hot, at one point putting up a score of nearly 90.  that was more than enough to take the title!</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/01/002.jpg"><img class="aligncenter size-large wp-image-543" title="2011 High Low Champs" src="http://www.dorkos.com/wp-content/uploads/2012/01/002-1024x768.jpg" alt="" width="600" height="450" /></a></p>
<p>Congrats to Joe and Tim for their victory on the day!</p>
<p>We also awarded trophies for the shooters who were able to post the Highest Game of the season, and maintain the Highest Average.  those shooters were . . .</p>
<p><a href="http://www.dorkos.com/wp-content/uploads/2012/01/hgihShooterGameFall2011.jpg"><img class="aligncenter size-large wp-image-530" title="High Fame and High Ave Fall 2011" src="http://www.dorkos.com/wp-content/uploads/2012/01/hgihShooterGameFall2011-1024x612.jpg" alt="" width="600" height="358" /></a></p>
<p>Nate Dobeck and Chrissy Schu.  Great going guys!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/fall-darts-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Momma Joke Battle</title>
		<link>http://www.dorkos.com/2012/01/your-momma-joke-battle/</link>
		<comments>http://www.dorkos.com/2012/01/your-momma-joke-battle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:40:18 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Trivia Night]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=538</guid>
		<description><![CDATA[here are some clips from the &#8220;Your Momma Joke Battle&#8221;  that took place in the fall during TEAM TRIVIA.  Of course not every trivia night is as zany as this, but once in a while  . . . . each team sent a brave contestant, who was tasked with out dueling their counterpart using their [...]]]></description>
			<content:encoded><![CDATA[<p>here are some clips from the &#8220;Your Momma Joke Battle&#8221;  that took place in the fall during TEAM TRIVIA.  Of course not every trivia night is as zany as this, but once in a while  . . . .</p>
<p>each team sent a brave contestant, who was tasked with out dueling their counterpart using their three best &#8220;your momma&#8221; jokes.  Round One pitted &#8220;Kyle vs RZA&#8221;.</p>
<p><iframe src="http://www.youtube.com/embed/E7WsKZ7Vf7g" frameborder="0" width="420" height="315"></iframe></p>
<p>in the opposite division we had Tanney pairing up against Shawn.</p>
<p><iframe src="http://www.youtube.com/embed/XiFSqNFopEI" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
<p>and the finals . . .</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/GMdFQMzzuqg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/your-momma-joke-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>corner team tops the rest</title>
		<link>http://www.dorkos.com/2012/01/corner-team-tops-the-rest/</link>
		<comments>http://www.dorkos.com/2012/01/corner-team-tops-the-rest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:35:41 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Everyday Stuff]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=527</guid>
		<description><![CDATA[Rad comments on his teams victory at Team Trivia this past Monday Night.]]></description>
			<content:encoded><![CDATA[<p>Rad comments on his teams victory at Team Trivia this past Monday Night.</p>
<p><iframe src="http://www.youtube.com/embed/iVrA-lj-4qk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/corner-team-tops-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 16 Team trivia Recap</title>
		<link>http://www.dorkos.com/2012/01/jan-16-team-trivia-recap/</link>
		<comments>http://www.dorkos.com/2012/01/jan-16-team-trivia-recap/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:12:45 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Everyday Stuff]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=523</guid>
		<description><![CDATA[post game interview . . . .]]></description>
			<content:encoded><![CDATA[<p>post game interview . . . .</p>
<p><iframe src="http://www.youtube.com/embed/M4z3dSvUooY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/jan-16-team-trivia-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Dart League Starts</title>
		<link>http://www.dorkos.com/2012/01/spring-dart-league-starts/</link>
		<comments>http://www.dorkos.com/2012/01/spring-dart-league-starts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:17:23 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Darts]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=520</guid>
		<description><![CDATA[tonight we chose teams for the Spring Darts session.  they are . . . &#160; Tony Ford Joe Remash (#1 overall draft choice) Timmy &#8220;Sandbagger&#8221; Wargo Z Joe Hawkins (rookie) &#160; Doug Troutman Josh Mall Zosh Skinner Reedy &#160; Ed D. Randy Kasenych Mike Kerrick Polifka Dave Forgotch (rookie) &#160; Nate Dobeck Zig Joe &#8220;Sandbagger [...]]]></description>
			<content:encoded><![CDATA[<p>tonight we chose teams for the Spring Darts session.  they are . . .</p>
<p>&nbsp;</p>
<ul>
<li>Tony Ford</li>
<li>Joe Remash (#1 overall draft choice)</li>
<li>Timmy &#8220;Sandbagger&#8221; Wargo</li>
<li>Z</li>
<li>Joe Hawkins (rookie)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Doug Troutman</li>
<li>Josh Mall</li>
<li>Zosh</li>
<li>Skinner</li>
<li>Reedy</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Ed D.</li>
<li>Randy Kasenych</li>
<li>Mike Kerrick</li>
<li>Polifka</li>
<li>Dave Forgotch (rookie)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Nate Dobeck</li>
<li>Zig</li>
<li>Joe &#8220;Sandbagger Jr&#8221; Zaharick</li>
<li>Tanney</li>
<li>Tim D.</li>
</ul>
<p>&nbsp;</p>
<p>Besides the Spring League action, we will be sending three teams to the PA State Dart Tournament.  they are . . .</p>
<p>Team A:</p>
<ul>
<li>Doug Troutman</li>
<li>Chrissy Schu</li>
<li>Dave Wolfgang</li>
</ul>
<p>and they are scheduled to shoot Saturday Feb. 11 at 11am at the Lakeside Ballroom.  Our second team . . .</p>
<p>Team B</p>
<ul>
<li>NateDobeck</li>
<li>Josh Mall</li>
<li>Damian Zigler</li>
</ul>
<p>have requested placement in the afternoon bracket that day as well.  so, we should have a crew heading up to support the teams.  If you are unsure of how to get to the Lakeside Ballroom, or just want to find a designated driver, stop by the bar!  our guys would love the support!!</p>
<p>also heading to States on a later date is</p>
<p>Team C</p>
<ul>
<li>Ed Dormer</li>
<li>Kirk Wimble</li>
<li>Joe Swatski</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/spring-dart-league-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jan 25 shuffleboard league standings</title>
		<link>http://www.dorkos.com/2012/01/jan-25-shuffleboard-league-standings/</link>
		<comments>http://www.dorkos.com/2012/01/jan-25-shuffleboard-league-standings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:56:30 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Everyday Stuff]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=517</guid>
		<description><![CDATA[here is how the league standings stack up after the weekend&#8217;s action . . . . Dorko&#8217;s Cafe  46 &#8211; 17 Wilburton  38 &#8211; 25 Atlas Legion  37 &#8211; 26 Clover Hose  36 &#8211; 27 Eagles #2  31 -32 Centralia Legion  31 &#8211; 32 Mt. Carmel Legion  23 &#8211; 31 VFW  23 &#8211; 40 Elks  [...]]]></description>
			<content:encoded><![CDATA[<p>here is how the league standings stack up after the weekend&#8217;s action . . . .</p>
<p>Dorko&#8217;s Cafe  46 &#8211; 17</p>
<p>Wilburton  38 &#8211; 25</p>
<p>Atlas Legion  37 &#8211; 26</p>
<p>Clover Hose  36 &#8211; 27</p>
<p>Eagles #2  31 -32</p>
<p>Centralia Legion  31 &#8211; 32</p>
<p>Mt. Carmel Legion  23 &#8211; 31</p>
<p>VFW  23 &#8211; 40</p>
<p>Elks  23 &#8211; 40</p>
<p>Eagles #1   18 &#8211; 36</p>
<p>&nbsp;</p>
<p>this Saturday Night Dorko&#8217;s is at HOME vs the Eagles #2!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/jan-25-shuffleboard-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jan 18 shuffleboard standings</title>
		<link>http://www.dorkos.com/2012/01/jan-18-shuffleboard-standings/</link>
		<comments>http://www.dorkos.com/2012/01/jan-18-shuffleboard-standings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:03:05 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Everyday Stuff]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=515</guid>
		<description><![CDATA[the new shuffleboard standings are in, and here they are . . . &#160; Dorko&#8217;s Cafe  40 &#8211; 14 Wilburton   32 &#8211; 22 Atlas Legion  31 &#8211; 23 Clover Hose  30 &#8211; 24 Eagles #2  28 &#8211; 26 Centralia  26 &#8211; 28 Mt. Carmel Legion  20 &#8211; 25 VFW  20 &#8211; 34 Elks   20 -34 [...]]]></description>
			<content:encoded><![CDATA[<p>the new shuffleboard standings are in, and here they are . . .</p>
<p>&nbsp;</p>
<p>Dorko&#8217;s Cafe  40 &#8211; 14</p>
<p>Wilburton   32 &#8211; 22</p>
<p>Atlas Legion  31 &#8211; 23</p>
<p>Clover Hose  30 &#8211; 24</p>
<p>Eagles #2  28 &#8211; 26</p>
<p>Centralia  26 &#8211; 28</p>
<p>Mt. Carmel Legion  20 &#8211; 25</p>
<p>VFW  20 &#8211; 34</p>
<p>Elks   20 -34</p>
<p>Eagles #2  14 &#8211; 31</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/jan-18-shuffleboard-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCA shuffleboard standings</title>
		<link>http://www.dorkos.com/2012/01/mca-shuffleboard-standings/</link>
		<comments>http://www.dorkos.com/2012/01/mca-shuffleboard-standings/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:49:29 +0000</pubDate>
		<dc:creator>tgbob</dc:creator>
				<category><![CDATA[Shuffleboard]]></category>

		<guid isPermaLink="false">http://www.dorkos.com/?p=512</guid>
		<description><![CDATA[the holiday break is over, and the MCA Shuffleboard League is back in action on Saturday Nights. this Saturday Dorko&#8217;s will be visiting the VFW. &#160; Standings &#8211; 1/11/12 Dorko&#8217;s Cafe  34 &#8211; 11 Wilburton 26 &#8211; 19 Atlas Legion 24 &#8211; 21 Clover Hose  24 &#8211; 21 Centralia 23 &#8211; 22 Eagles #2  22 [...]]]></description>
			<content:encoded><![CDATA[<p>the holiday break is over, and the MCA Shuffleboard League is back in action on Saturday Nights.</p>
<p>this Saturday Dorko&#8217;s will be visiting the VFW.</p>
<p>&nbsp;</p>
<p><strong>Standings &#8211; 1/11/12</strong></p>
<p>Dorko&#8217;s Cafe  34 &#8211; 11</p>
<p>Wilburton 26 &#8211; 19</p>
<p>Atlas Legion 24 &#8211; 21</p>
<p>Clover Hose  24 &#8211; 21</p>
<p>Centralia 23 &#8211; 22</p>
<p>Eagles #2  22 &#8211; 23</p>
<p>Mt. Carmel Legion  17 &#8211; 19</p>
<p>VFW  17 &#8211; 28</p>
<p>Elks  17 &#8211; 28</p>
<p>Eagles #1  12 &#8211; 24</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorkos.com/2012/01/mca-shuffleboard-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

